A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.moods.co.uk
Last Update :31 Mar 2005 - 01:53

Close window
 
Last visit  
Hosts : 200 Known, 48 Unknown (unresolved ip) - 224 Unique visitorsPagesHitsBandwidthLast visit
mc4as11-75-146-203.cw-visp.com110 Bytes30 Mar 2005 - 22:38
66-194-6-79.gen.twtelecom.net447.22 KB30 Mar 2005 - 20:25
host213.137.9.195.manx.net110 Bytes30 Mar 2005 - 19:14
msnbot.msn.com126126501.09 KB30 Mar 2005 - 18:38
frodo.seekbot.net7272158.85 KB30 Mar 2005 - 17:41
213.232.79.240830107.24 KB30 Mar 2005 - 14:21
c24.177.134.6.static.ncr.charter.com223.61 KB30 Mar 2005 - 14:01
black-oak.shu.ac.uk1214.91 KB30 Mar 2005 - 11:57
unassigned.calpop.com223.61 KB30 Mar 2005 - 09:39
host81-139-228-203.in-addr.btopenworld.com12787.25 KB30 Mar 2005 - 08:52
217.169.46.98116.09 KB30 Mar 2005 - 08:52
host-212-158-232-146.bulldogdsl.com111.80 KB30 Mar 2005 - 04:04
pool-141-149-212-180.syr.east.verizon.net1145166.50 KB30 Mar 2005 - 01:43
213.218.242.105222238.68 KB30 Mar 2005 - 00:48
66-194-6-78.gen.twtelecom.net223.61 KB29 Mar 2005 - 23:35
host195.10.104.176.manx.net11440 Bytes29 Mar 2005 - 22:47
208.237.254.167335.41 KB29 Mar 2005 - 21:30
host195.10.104.198.manx.net110 Bytes29 Mar 2005 - 21:25
host213.137.9.163.manx.net11450 Bytes29 Mar 2005 - 20:22
217.23.173.1071784241.06 KB29 Mar 2005 - 16:09
84.40.2.5111.80 KB29 Mar 2005 - 11:54
66-194-6-71.gen.twtelecom.net111.80 KB29 Mar 2005 - 11:01
ppp-69-150-40-78.dialup.stlsmo.swbell.net111.80 KB29 Mar 2005 - 00:18
82-35-163-243.cable.ubr05.croy.blueyonder.co.uk1145166.50 KB29 Mar 2005 - 00:12
64.246.161.42111.80 KB28 Mar 2005 - 10:49
pdxg1n-o.netiq.com565684.13 KB28 Mar 2005 - 07:41
wume1.cse.lehigh.edu223.61 KB28 Mar 2005 - 04:19
h12090.upc-h.chello.nl111.80 KB27 Mar 2005 - 14:12
sv-fw.looksmart.com101016.28 KB27 Mar 2005 - 14:04
69-163-83-212.vnnyca.adelphia.net111.80 KB27 Mar 2005 - 07:59
69-170-110-65.clspco.adelphia.net111.59 KB27 Mar 2005 - 03:44
acb7c425.ipt.aol.com1214.91 KB25 Mar 2005 - 23:08
bgp01055550bgs.stclar01.mi.comcast.net679360.16 KB25 Mar 2005 - 22:48
webcachem06b.cache.pol.co.uk1214.91 KB25 Mar 2005 - 21:28
212.95.252.16222239.01 KB25 Mar 2005 - 20:09
dex-252-16.dxi.net101028.13 KB25 Mar 2005 - 20:09
63.148.99.2374848212.98 KB25 Mar 2005 - 15:55
dsl-80-43-167-166.access.as9105.com1214.91 KB25 Mar 2005 - 15:39
217.205.234.1941214.91 KB25 Mar 2005 - 15:32
61.135.145.208660 Bytes24 Mar 2005 - 23:03
cache-los-ad07.proxy.aol.com8814.44 KB24 Mar 2005 - 21:34
66-194-6-74.gen.twtelecom.net111.80 KB24 Mar 2005 - 20:12
66-194-6-77.gen.twtelecom.net335.41 KB24 Mar 2005 - 17:34
catv-50632548.catv.broadband.hu842162.53 KB24 Mar 2005 - 16:33
195.194.168.801214.91 KB24 Mar 2005 - 11:01
ip244.coolsavings.com446.12 KB24 Mar 2005 - 09:54
host213.137.30.201.manx.net110 Bytes23 Mar 2005 - 23:34
12.158.74.185111.72 KB23 Mar 2005 - 08:47
pc-62-30-35-96-pr.blueyonder.co.uk1214.91 KB22 Mar 2005 - 22:54
host213.137.30.241.manx.net110 Bytes22 Mar 2005 - 19:22
63.243.183.3357124.20 KB22 Mar 2005 - 19:16
ip-202-147-28-130.asianetcom.net642178.57 KB22 Mar 2005 - 19:15
66-194-6-84.gen.twtelecom.net223.61 KB22 Mar 2005 - 16:10
69.156.122.234111.80 KB22 Mar 2005 - 14:26
host81-136-222-235.in-addr.btopenworld.com1214.91 KB22 Mar 2005 - 14:14
tpi015a.tpi.com.br111.80 KB22 Mar 2005 - 13:22
dsl-kk-static-105.207.95.61.touchtelindia.net32152282.40 KB22 Mar 2005 - 05:01
adsl-065-082-247-250.sip.clt.bellsouth.net111.80 KB22 Mar 2005 - 03:08
gtw-12.nhs.uk943163.85 KB22 Mar 2005 - 00:16
host213.137.9.177.manx.net11440 Bytes21 Mar 2005 - 21:39
gs-buvik.idi.ntnu.no111.71 KB21 Mar 2005 - 19:51
cache-los-ac01.proxy.aol.com3731.68 KB21 Mar 2005 - 19:04
cache-los-ac06.proxy.aol.com1311.60 KB21 Mar 2005 - 19:04
cache-los-ad06.proxy.aol.com111.32 KB21 Mar 2005 - 19:04
cache-los-ac05.proxy.aol.com235.84 KB21 Mar 2005 - 19:04
ch5as07-71-242-66.cw-visp.com11440 Bytes21 Mar 2005 - 18:28
194.27.118.20111.80 KB21 Mar 2005 - 13:30
62.6.156.1781214.91 KB21 Mar 2005 - 12:42
216.145.14.142111.80 KB21 Mar 2005 - 10:30
user-6052.lns6-c8.dsl.pol.co.uk1214.91 KB20 Mar 2005 - 22:42
host213.137.30.170.manx.net21550 Bytes20 Mar 2005 - 20:12
user-3485.lns3-c7.dsl.pol.co.uk151110 Bytes20 Mar 2005 - 18:05
217.33.39.13111.80 KB20 Mar 2005 - 14:12
38.118.25.604848212.98 KB19 Mar 2005 - 21:11
port0029-aam-cvx-cent.cwjamaica.com1683275.34 KB19 Mar 2005 - 18:32
piggy2.clush.com223.61 KB19 Mar 2005 - 17:11
mangagurl.plus.com1214.91 KB19 Mar 2005 - 16:57
adsl-69-150-7-164.dsl.hstntx.swbell.net223.61 KB19 Mar 2005 - 15:58
yellow.webhostingireland.ie8814.44 KB19 Mar 2005 - 13:29
213.40.3.661214.91 KB19 Mar 2005 - 11:55
66-194-6-83.gen.twtelecom.net335.41 KB19 Mar 2005 - 11:09
66-194-6-80.gen.twtelecom.net111.80 KB19 Mar 2005 - 03:17
host195.10.125.154.manx.net110 Bytes18 Mar 2005 - 19:55
host195.10.104.161.manx.net110 Bytes18 Mar 2005 - 19:41
82-41-152-104.cable.ubr01.linl.blueyonder.co.uk73160233.42 KB18 Mar 2005 - 18:13
82-43-66-4.cable.ubr05.croy.blueyonder.co.uk943163.85 KB18 Mar 2005 - 12:03
p54a0cd8e.dip.t-dialin.net111.80 KB18 Mar 2005 - 11:45
81-86-250-168.dsl.pipex.com12373.99 KB18 Mar 2005 - 09:54
cache-mtc-ab03.proxy.aol.com220 Bytes18 Mar 2005 - 06:54
cache-mtc-ae09.proxy.aol.com220 Bytes18 Mar 2005 - 06:54
cpe-66-24-198-192.stny.res.rr.com111.80 KB18 Mar 2005 - 06:32
px3wh.vc.shawcable.net943165.41 KB18 Mar 2005 - 05:20
px7wh.vc.shawcable.net1214.91 KB18 Mar 2005 - 05:20
dsl213-218-242-105.as15444.net363663.30 KB18 Mar 2005 - 00:40
bl5-241-109.dsl.telepac.pt1146166.50 KB17 Mar 2005 - 22:47
host217-43-41-88.range217-43.btcentralplus.com111.38 KB17 Mar 2005 - 18:28
marut.ai.net111.80 KB17 Mar 2005 - 15:08
213.121.169.1551676236.38 KB17 Mar 2005 - 13:34
adsl-69-111-105-56.dsl.scrm01.pacbell.net115.85 KB17 Mar 2005 - 12:47
proxy.nodeworks.com220 Bytes17 Mar 2005 - 09:20
218-251-17-75.eonet.ne.jp1221.96 KB17 Mar 2005 - 06:43
213-52-128-26-adsl.dcomms.net1210.83 KB17 Mar 2005 - 02:14
98-179-179-208.tierzero.net1468233.42 KB17 Mar 2005 - 01:01
m182.net81-66-132.noos.fr335.32 KB17 Mar 2005 - 00:10
gbrdialin12797.22 KB16 Mar 2005 - 16:34
proxy.cpt.mweb.co.za837154.57 KB16 Mar 2005 - 13:09
outbound-www.west-thames.ac.uk549258.16 KB16 Mar 2005 - 11:57
host195.10.104.131.manx.net12450 Bytes15 Mar 2005 - 23:10
24-136-21-133.alc-bsr1.chi-alc.il.cable.rcn.com227106.20 KB15 Mar 2005 - 22:15
user-1947.l3.c2.dsl.pol.co.uk1214.91 KB15 Mar 2005 - 18:40
dsl-80-46-67-1.access.as9105.com223.61 KB15 Mar 2005 - 17:23
unused.800hosting.com446.54 KB15 Mar 2005 - 11:21
host213.137.30.249.manx.net110 Bytes14 Mar 2005 - 21:33
host213.137.9.36.manx.net11440 Bytes14 Mar 2005 - 20:44
mc4as02-66-137-177.cw-visp.com220 Bytes14 Mar 2005 - 19:18
grist.force9.co.uk1214.91 KB14 Mar 2005 - 16:54
193.120.138.1941145166.50 KB14 Mar 2005 - 16:27
staylor1-adsl.demon.co.uk1214.91 KB14 Mar 2005 - 11:10
64.246.165.180111.80 KB14 Mar 2005 - 09:45
ac9078ad.ipt.aol.com11771.86 KB14 Mar 2005 - 08:01
203.212.254.246943163.85 KB14 Mar 2005 - 07:52
cyclamen.cs.ucla.edu4949214.70 KB14 Mar 2005 - 03:27
shasta065180.ig.com.br437184.12 KB14 Mar 2005 - 02:22
bhmas12-76-187-227.cw-visp.com110 Bytes13 Mar 2005 - 23:16
cosh-cache-5.server.ntli.net943163.85 KB13 Mar 2005 - 20:47
argos.campus-sbg.at1214.91 KB13 Mar 2005 - 20:04
host213.137.9.90.manx.net12450 Bytes13 Mar 2005 - 20:02
host81-152-134-172.range81-152.btcentralplus.com1214.91 KB13 Mar 2005 - 17:42
intranet.thecrmcompany.com111.80 KB13 Mar 2005 - 17:32
209.213.127.7422596.84 KB13 Mar 2005 - 14:10
user-1473.l2.c4.dsl.pol.co.uk1214.91 KB13 Mar 2005 - 11:48
ex173.wc.ask.com1214.91 KB13 Mar 2005 - 08:46
194.117.188.248111.79 KB13 Mar 2005 - 07:04
pcp991503pcs.nchrls01.sc.comcast.net8925.04 KB13 Mar 2005 - 01:22
bhmas12-76-187-54.cw-visp.com110 Bytes12 Mar 2005 - 21:30
ppp-0-51.milt-a-1.access.uk.tiscali.com2328.05 KB12 Mar 2005 - 20:06
host81-132-200-189.range81-132.btcentralplus.com1145166.50 KB12 Mar 2005 - 16:06
66-194-6-75.gen.twtelecom.net111.80 KB12 Mar 2005 - 14:06
puh.frantic.com1218.67 KB12 Mar 2005 - 13:51
ch5as12-76-247-85.cw-visp.com110 Bytes12 Mar 2005 - 10:32
bhmas12-76-187-150.cw-visp.com110 Bytes12 Mar 2005 - 09:43
cpc1-brmb1-5-0-cust158.bagu.cable.ntl.com223.61 KB12 Mar 2005 - 04:52
watf-cache-2.server.ntli.net1214.91 KB11 Mar 2005 - 23:35
66-194-6-81.gen.twtelecom.net335.41 KB11 Mar 2005 - 23:24
mc4as16-80-151-3.cw-visp.com110 Bytes11 Mar 2005 - 22:44
dsl-80-46-163-49.access.as9105.com1214.91 KB11 Mar 2005 - 22:11
host81-129-207-39.range81-129.btcentralplus.com1468233.42 KB11 Mar 2005 - 17:07
ns1.altoncollege.ac.uk12787.76 KB11 Mar 2005 - 10:21
81.199.125.174111.80 KB11 Mar 2005 - 09:33
61.78.61.220111.80 KB11 Mar 2005 - 01:54
host81-158-64-105.range81-158.btcentralplus.com1214.91 KB10 Mar 2005 - 22:03
ch5as01-65-236-145.cw-visp.com10230 Bytes10 Mar 2005 - 21:26
193.108.78.101384319.99 KB10 Mar 2005 - 17:30
82-39-90-165.cable.ubr04.jarr.blueyonder.co.uk1214.91 KB10 Mar 2005 - 13:43
host169-237.pool62211.interbusiness.it111.80 KB10 Mar 2005 - 01:23
ch5as12-76-247-236.cw-visp.com120 Bytes09 Mar 2005 - 22:59
host217-42-119-164.range217-42.btcentralplus.com1214.91 KB09 Mar 2005 - 22:28
fw.newsat.com.au223.52 KB09 Mar 2005 - 22:27
82-39-105-201.cable.ubr02.newy.blueyonder.co.uk1214.91 KB09 Mar 2005 - 21:06
i-195-137-54-4.freedom2surf.net232119.34 KB09 Mar 2005 - 13:49
s207-81-156-97.bc.hsia.telus.net111.80 KB09 Mar 2005 - 09:45
webcache00.ed-coll.ac.uk1145166.50 KB09 Mar 2005 - 09:17
1cust245.tnt10.syd2.da.uu.net126.09 KB09 Mar 2005 - 00:55
67-50-157-141.bras01.pow.tn.frontiernet.net11976.57 KB09 Mar 2005 - 00:31
ch5as01-65-236-183.cw-visp.com11220 Bytes08 Mar 2005 - 23:06
spr1-bror3-3-0-cust91.asfd.broadband.ntl.com1145166.50 KB08 Mar 2005 - 22:00
mc4as17-81-152-118.cw-visp.com110 Bytes08 Mar 2005 - 19:34
c-67-166-244-120.client.comcast.net111.80 KB08 Mar 2005 - 16:04
p5482a22f.dip0.t-ipconnect.de111.80 KB08 Mar 2005 - 15:55
hudd-cache-5.server.ntli.net110 Bytes08 Mar 2005 - 11:52
sr-vlan4-79.csm.linst.ac.uk1145162.53 KB08 Mar 2005 - 11:29
dial81-131-122-127.in-addr.btopenworld.com1330124.05 KB08 Mar 2005 - 11:21
dolphcom-adsl.demon.co.uk1214.91 KB08 Mar 2005 - 09:50
85.206.196.23127100.47 KB08 Mar 2005 - 08:49
208.138.26.1121256245.56 KB07 Mar 2005 - 23:56
gr.189.167.236.dial.global.net.uk1214.91 KB07 Mar 2005 - 22:18
bhmas06-70-181-226.cw-visp.com110 Bytes07 Mar 2005 - 19:54
82-39-121-7.cable.ubr04.newy.blueyonder.co.uk1214.91 KB07 Mar 2005 - 14:58
host217-35-104-228.in-addr.btopenworld.com1214.91 KB07 Mar 2005 - 13:44
216.145.5.42111.80 KB07 Mar 2005 - 10:39
221.216.126.16615152312.13 KB07 Mar 2005 - 07:11
port0002-aak-cvx-ocho.cwjamaica.com33210545.12 KB07 Mar 2005 - 06:15
scrubby.scrubtheweb.com110 Bytes07 Mar 2005 - 06:05
a212-113-164-102.netcabo.pt1569238.09 KB06 Mar 2005 - 22:25
83.103.19.91111.80 KB06 Mar 2005 - 04:45
208.136.231.1411886.07 KB05 Mar 2005 - 21:32
host81-152-61-33.range81-152.btcentralplus.com1214.91 KB05 Mar 2005 - 20:45
webcache2.coventry.ac.uk1043164.25 KB05 Mar 2005 - 19:55
mc4as12-76-147-7.cw-visp.com11240 Bytes05 Mar 2005 - 16:30
host81-158-108-243.range81-158.btcentralplus.com12089.66 KB05 Mar 2005 - 14:39
203.94.237.1931146166.50 KB05 Mar 2005 - 11:44
user-858.l5.c4.dsl.pol.co.uk16820 Bytes05 Mar 2005 - 11:20
buvikbn3.idi.ntnu.no1214.91 KB05 Mar 2005 - 08:16
61.95.172.16656230.66 KB05 Mar 2005 - 07:52
ch5as01-65-236-71.cw-visp.com110 Bytes04 Mar 2005 - 22:46
ch5as12-76-247-105.cw-visp.com11440 Bytes04 Mar 2005 - 21:58
ppp-203.144.143.6.revip.asianet.co.th11298.42 KB04 Mar 2005 - 21:55
acc903e8.ipt.aol.com120 Bytes04 Mar 2005 - 21:14
66-194-6-73.gen.twtelecom.net111.80 KB04 Mar 2005 - 19:35
202.83.40.151214.91 KB04 Mar 2005 - 17:34
196.32.7.131569265.65 KB04 Mar 2005 - 16:01
user-6311.l5.c2.dsl.pol.co.uk22130539.88 KB04 Mar 2005 - 15:45
host81-130-82-19.in-addr.btopenworld.com1145166.50 KB04 Mar 2005 - 13:59
acd50618.ipt.aol.com1214.91 KB04 Mar 2005 - 12:11
194.73.97.222131507.84 KB04 Mar 2005 - 12:00
rrcs-24-106-39-250.west.biz.rr.com181863.73 KB04 Mar 2005 - 11:21
ch5as01-65-236-215.cw-visp.com220 Bytes04 Mar 2005 - 07:23
ch5as12-76-247-55.cw-visp.com110 Bytes03 Mar 2005 - 22:49
bbcache-113.singnet.com.sg1525.02 KB03 Mar 2005 - 17:02
bbcache-116.singnet.com.sg1220.50 KB03 Mar 2005 - 16:51
194.70-84-243.reverse.theplanet.com116.68 KB03 Mar 2005 - 16:37
82.152.156.225111.80 KB03 Mar 2005 - 15:19
ch5as12-76-247-88.cw-visp.com110 Bytes03 Mar 2005 - 06:23
64.210.196.197836136.71 KB03 Mar 2005 - 05:45
61.78.61.222111.80 KB03 Mar 2005 - 01:17
host217-42-24-97.range217-42.btcentralplus.com1214.91 KB02 Mar 2005 - 21:23
180-83-19-212-wors-t5-z2.wireless.as15758.net1214.91 KB02 Mar 2005 - 17:09
66-194-6-70.gen.twtelecom.net111.80 KB02 Mar 2005 - 14:58
cpe-66-68-245-165.rgv.res.rr.com11886.07 KB02 Mar 2005 - 01:49
mc4as06-70-141-54.cw-visp.com110 Bytes01 Mar 2005 - 22:11
ch5as12-76-247-13.cw-visp.com110 Bytes01 Mar 2005 - 19:01
80.176.253.21022368.92 KB01 Mar 2005 - 16:48
66-194-6-3.gen.twtelecom.net6613.81 KB01 Mar 2005 - 14:45
64.62.175.137111.80 KB01 Mar 2005 - 06:38
ottawa-ppp44153.sympatico.ca 115.14 KB-
adsl-68-74-220-43.dsl.dytnoh.ameritech.net 115.14 KB-
cache-los-aa06.proxy.aol.com 9117.91 KB-
resnet180-133.resnet.buffalo.edu 115.14 KB-
cache-los-ab04.proxy.aol.com 24.50 KB-
cache-los-ad02.proxy.aol.com 12.79 KB-
cache-los-ab02.proxy.aol.com 1762.98 KB-
cache-los-aa05.proxy.aol.com 11.25 KB-
ac88ecbb.ipt.aol.com 10 Bytes-
98.161.252.64.snet.net 115.14 KB-
cache-los-ac08.proxy.aol.com 17.74 KB-
silverbill.naostech.fr 127.00 KB-
airaccelerator2.airstreamcomm.net 115.14 KB-
cache-los-ac03.proxy.aol.com 17.78 KB-
210.108.76.84 231.01 KB-
cpe-24-208-19-167.new.rr.com 115.14 KB-
61.135.145.223 10 Bytes-
bbcache-115.singnet.com.sg 1665.57 KB-
71-34-211-167.spkn.qwest.net 2515.14 KB-
65-103-134-169.spkn.qwest.net 10 Bytes-
nbay-ppp125130.sympatico.ca 115.14 KB-
aca381c5.ipt.aol.com 115.14 KB-
cache-los-aa07.proxy.aol.com 310.15 KB-
bbcache-117.singnet.com.sg 11.07 KB-



Advanced Web Statistics 5.0 (build 1.345) - Created by awstats